So how many HR/Recruitment Departments use PR as a way to generate response?... seems to me, that the focus is on "Social Media" but what about "Media"?
| Website | Comments | Costs |
| Need to print out and fax form to regional office | Based on geographic reach and word count c£260 for 400 words press release and goes to c2,500 websites | |
| Clunky signup and need to add postcode numbers only! | Free | |
| Need to print out and fax form to regional office | Free and premium service | |
| Easy to use, copy and paste content and press submit! | Free | |
| If you would like an account email admin@theopenpress.com with the word "Register" in the subject line | Waiting to hear | |
| Tries to drive users towards paid-for options. Need to check boxes carefully. | Free option available | |
| Probably the best known of these services and used by many businesses. Many pricing options, aimed at business users. Global service and UK.PRWeb.com service. | From $80 per press release | |
| Based on specific locations e.g. The West Midlands) and requesting news | Free | |
| This company has a media database of 1.4 million journalists, bloggers and media outlets as well as a broadcast service. | Paid service |
Resource: myemail.constantcontact.com
No comments:
Post a Comment